1. Thyolo 1.10 wlv 16 67
2. Western Roots 1.10 wlv 8,6 132
3. Royal Sailor 1.10 wlv 90 11
4. Scientific 1.40 wlv 21 50
5. Ocean Valentine 2.10 wlv 45 23
6. Gwyllion 3.10 wlv 15 71
7. Empire Dancer 3.10 wlv 6,4 185
8. Spy Gun 3.40 wlv 90 11
9. Diamond Josh 3.40 wlv 80 13
10. Who’s Winning 1.00 lng 23 45
11. Mulberry Lad 1.00 lng 28 37
12. It’s A Windup 3.00 lng 70 14
13. Play Up Pompey 3.00 lng 7 167
14. Binnion Bay 3.30 lng 6 200
15. Rourke Star 1.50 mss 75 14
16. Diamond Mick 2.50 mss 13 83
17. Countrywide Sun 2.50 mss 25 42
1.165
lunedì 10 dicembre 2007
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento