1. Fencote Gold 1.50 bng 6,6 179
2. Palomar 3.50 bng 9,6 116
3. Where Art Thou 3.50 bng 65 16
4. Sintos 1.30 lng 28 37
5. Auburn Grey 1.30 lng 19 56
6. The Iron Giant 2.30 lng 8,4 135
7. Nautic 2.30 lng 10 111
8. Tommytush 1.40 wlv 18 59
9. Fan Club 3.10 wlv 70 14
10. Sea Frolic 3.40 wlv 70 14
11. Iceni Princess 3.40 wlv 75 14
12. Triple Shadow 4.10 wlv 26 40
790
mercoledì 14 novembre 2007
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento