No bet (loser): 1
Non Runners: 3
Winners: 0
Profit: +1.065
For members, from July,16th,this means a running profit of 9.824
Horses successfully tipped, 643/659
Here horses layed, bf odds, profit
Cristal Clear 2.20 ayr 15 71
Obe Gold 4.05 ayr 13 83
Abbondanza 5.45 ayr NR
Moonhawk 5.45 ayr 14 77
Toshi 5.45 ayr NR
Harvest Warrior 3.35 cttk 26 40
Jennifers Joy 4.10 cttk 8,4 135
Umpa Loompa 4.45 cttk 38 27
Summer Gift 4.45 cttk 20 53
Qaasi 5.20 cttk 36 29
Safranine 5.55 cttk 75 14
Brassini 2.05 nwby 100 10
Barbarossa 2.05 nwby 50 20
Zero Tolerance 3.10 nwby NR
Pretty Majestic 3.20 nwmt 24 43
To the Max 5.05 nwmt 60 17
Guildenstern 5.35 nwmt 26 40
Tanforan 7.55 wlvr 28 37
Kingsmead 8.55 wlvr 40 26
Heights of Golan 8.55 wlvr 19 56
Senator’s Alibi 3.05 lstw 13,5 80
Whatwodmyrasay 3.05 lstw 20 53
Cesar Manrique 3.05 lstw 50 20
Precious Petal 4.40 lstw 20 53
Lucky Ben 4.40 lstw 60 17
Jobbs Comforter 3.20 fryh unbettable
Sherafey 3.20 fryh 90 11
Silk Dress 3.20 fryh 55 19
Uhmir A Haon 4.50 fryh 30 34
Nessun commento:
Posta un commento