Winners: 0
Profit: +455
For members, from July,16th,this means a running profit of 9.648
Market facts: In the 4.55 goodwood, lays were four,two at big odds and two with median price. All were unplaced and the winner was a big odds horse that system avoided. This has already happened often before, and I think, when possible, to make a point of it. Cheers.
Horses successfully tipped, 564/577
Here horses layed, bf odds, profit
1. Bold Diva 3.00 bath 80 13
2. Hucking Harmony 4.20 gdwd 32 32
3. Carlton Scroop 4.55 gdwd 14 80
4. Neckar Valley 4.55 gdwd 38 27
5. St.Fris 4.55 gdwd 80 13
6. Honour High 4.55 gdwd 8 143
7. Mendosino 3.20 strtfd 90 11
8. Simonowsky 3.55 strtfd 23 45
9. Lyster 4.30 strtfd 60 17
10. Marked Man 5.05 strtfd 20 53
11. Le Citadel 2.40 crrgh 48 21
Nessun commento:
Posta un commento