domenica 30 settembre 2007

September,30th Stats

Today's Lays:37

Unbettable: 5

Non Runners: 1

Winners: 0

Profit: +1.037

For members, from July,16th,this means a running profit of 12.766

Horses successfully tipped, 790/808

Here horses layed, bf odds, profit


Higgy’s Boy NR
Atheer Dubai 2.00 ascot 41 25
Mustajed 3.10 ascot 70 14
Ripples Maid 4.20 ascot 230 4
Plum Pudding 4.55 ascot 11,5 95
Capable Guest 4.55 ascot 13,5 80
Prince of Thebes 4.55 ascot 24 43
Arctic Shadow 2.10 mrkrs unbettable
Silver Ace 2.10 mrkrs 70 14
Gavanello 3.20 mrkrs unbettable
Moon Melody 3.20 mrkrs 195 5
Chateau 5.05 mrkrs 250 4
Stir Crazy 2.25 msslb 14 77
Triple Shadow 2.25 msslb 12,5 87
Morristown Music 2.25 msslb 77 13
Niteowl Lad 3.35 msslb 9 125
Henry Hall 3.35 msslb 22 48
Vondova 3.35 msslb 46 22
Seafield Towers 3.35 msslb 60 17
Langford 4.45 msslb 9,2 122
Derpat 2.30 crrgh 31 33
Via Galilei 4.30 crrgh 32 32
Tibetan Dragon 5.30 crrgh 100 10
Dab Hand 3.15 clnml 48 21
Siul Ar Aghaidh 3.15 clnml 74 14
Denadoon 3.45 clnml 200 5
Monach Pass 3.45 clnml 46 22
Subtle Prince 3.45 clnml 146 7
Pray For Hymn 3.45 clnml 200 5
Zetec 3.45 clnml unbettable
Late Night Lisa 3.45 clnml unbettable
Macs Form 3.45 clnml unbettable
Upyaboya 4.15 clnml 50 20
Chestnut Man 4.15 clnml 70 14
Margherita 4.15 clnml 135 7
Handsuposcar 5.20 clnml 30 34
Colins Princess 5.20 clnml 75 14


Nessun commento: